Winter Watch: Berkshire County Closings & Cancellations, February 28, 2023
A winter storm warning remains in effect for Berkshire County on February 28, 2023, until 7 p.m. this evening.
In Pittsfield, around three inches of snow fell overnight and forecasts are still predicting another possible one to three today.
Berkshire County schools have just returned from February vacation and the following are closed or have delayed openings this morning.
18 Degrees |
Closed, Childcare and Kids Club | ||
Adams-Cheshire Regional SD | Closed | ||
BArT Charter Public School | Closed | ||
Berkshire Community College | Closed, No Morning Classes, No Day Classes, Evening class decision made by 1:00 p.m. on 2/28 | ||
Berkshire Hills Regional SD | Closed | ||
Berkshire Montessori School | Closed | ||
Berkshire Waldorf School | Closed | ||
Boys & Girls Club of the Berkshires | Closed, No PM Activities | ||
Central Berkshire Regional SD | Closed | ||
Christian Assembly Church Inc. | Closed, Office is closed 2/28 Corporate prayer is cancelled 2/28 | ||
Clarksburg Elementary | Closed | ||
CRT Cabulance | Closed, For DDS and Pathways Only | ||
Emma L. Miller Memorial School | Closed | ||
Farmington River Regional SD | Closed, No After Sch Events | ||
Gabriel Abbott Memorial School | Closed | ||
Gladys Allen Brigham Com Ctr | Closed | ||
Hancock Regional SD | Closed | ||
Head Start @ Brayton | Closed | ||
Head Start @ Conte | Closed | ||
Head Start @ Meadow Lane Pittsfield | Closed | ||
Head Start @ Muddy Brook - GB | Closed | ||
Head Start @ Taconic | Closed | ||
Head Start @ UCP - Curran HWY | Closed | ||
Hillcrest Academy | Closed | ||
Lee Public Schools | Closed | ||
Lenox Public Schools | Closed | ||
Mass. College of Liberal Arts | Closed, No Day Classes, No Evening Classes Due to inclement weather, MCLA will be closed today, February 28th, 2023. Day and evening classes have been cancelled. | ||
Mildred Elley (Pittsfield) | Closed, Day & Evening classes meet remotely, Nursing clinical meet as scheduled. Day and evening classes meet remotely, Nursing clinical meet as scheduled | ||
Mount Greylock Regional SD | Closed | ||
North Adams Public Schools | Closed | ||
Pine Cobble School | Closed | ||
Pittsfield Public Schools | Closed | ||
Richmond Consolidated | Closed | ||
Southern Berkshire Regional SD | Closed |
WINTER WATCH IS BROUGHT TO YOU BY:
J. SMEGAL ROOFING...VOTED BEST ROOFER IN THE BERKSHIRES...CALL 655-ROOF TO SCHEDULE SNOW REMOVAL OR TO GET A FREE ESTIMATE.
LOOK: The most expensive weather and climate disasters in recent decades
Stacker ranked the most expensive climate disasters by the billions since 1980 by the total cost of all damages, adjusted for inflation, based on 2021 data from the National Oceanic and Atmospheric Administration (NOAA). The list starts with Hurricane Sally, which caused $7.3 billion in damages in 2020, and ends with a devastating 2005 hurricane that caused $170 billion in damage and killed at least 1,833 people. Keep reading to discover the 50 of the most expensive climate disasters in recent decades in the U.S.
Gallery Credit: KATELYN LEBOFF